Why Should I Invest in Canninghill Piers?
The information on this page is for the purchase of Canninghill Piers (read more about the project here).
Loan | First Loan | Second Loan | Third Loan | ||||||
---|---|---|---|---|---|---|---|---|---|
Age | Up to 65 | Up to 70-75 | Up to 70-75 | Up to 65 | Up to 70-75 | Up to 70-75 | Up to 65 | Up to 70-75 | Up to 70-75 |
Loan Tenure | Up to 30 years | Up to 30 years | 31-35 years | Up to 30 years | Up to 30 years | 31-35 years | Up to 30 years | Up to 30 years | 31-35 years |
Maximum Loan To Value (LTV) Limit | 70% | 55% | 55% | 45% | 25% | 25% | 35% | 15% | 15% |
Min Cash Down |
5% | 10% | 10% | 25% | 25% | 25% | 25% | 25% | 25% |
Loan | First Loan | Second Loan | Third Loan | ||||||
---|---|---|---|---|---|---|---|---|---|
Age | Up to 65 | Up to 70-75 | Up to 70-75 | Up to 65 | Up to 70-75 | Up to 70-75 | Up to 65 | Up to 70-75 | Up to 70-75 |
Loan Tenure | Up to 30 years | Up to 30 years | 31-35 years | Up to 30 years | Up to 30 years | 31-35 years | Up to 30 years | Up to 30 years | 31-35 years |
Maximum Loan To Value (LTV) Limit | 70% | 55% | 55% | 45% | 25% | 25% | 35% | 15% | 15% |
Min Cash Down |
5% | 10% | 10% | 25% | 25% | 25% | 25% | 25% | 25% |
Progressive Payment Stages
Construction Stage | Percentage of Purchase Price |
---|---|
Upon Issue of Option to Purchase (OTP) | 5% |
Upon signing Agreement / Within 8 weeks immediately after date of Option | 20% (Less the 5% Booking Fee which was paid above) |
Upon Completion of Foundation Work | 10% |
Upon Completion of Reinforced Concrete Framework | 10% |
Upon Completion of Partition Walls | 5% |
Upon Completion of Roofing | 5% |
Upon Completion of Door sub-frames / door frames, window frames, electrical wiring (without fittings), internal plastering and plumbing | 5% |
Upon Completion Car park, roads and drains serving the housing project | 5% |
Upon Completion Building, roads and drainage and sewerage works in the housing estate, connection of water, electricity and gas supplies (At this stage the Temporary Occupation Permit is typically released, meaning you can pick up your keys and move in) |
25% |
Final Payment Date and/or Completion (might be staggered further depending on when the Certificate of Statutory Completion is issued) | 15% |
Stamp Duty Rates and Computation
Purchase Price or Market Value of Property | Buyer Stamp Duty Rates for Residential Properties | Buyer Stamp Duty Rates for Commercial Properties |
---|---|---|
First $180,000 | 1% | 1% |
Next $180,000 | 2% | 2% |
Next $640,000 | 3% | 3% |
Remaining Amount | 4% |
Additional Buyer Stamp Duty Rates and Computation
Nationality | 1st Property | 2nd Property | 3rd Property |
---|---|---|---|
Singapore Citizens | N.A | 12% | 15% |
Permanent Residents | 5% | 15% | 15% |
Foreigners | 20% | 20% | 20% |
Entities / Companies | 25% | 25% | 25% |
Register Your Interest
Canninghill Piers Showflat Now Open for Viewing
Viewing by appointments only. Please call +65 6100 0910 for more information.