Unit Type | Size | No. of Units |
---|---|---|
1 bedroom | 409 – 560 sqft | 328 |
2 bedrooms | 732 – 883 sqft | 203 |
3 bedrooms | 893 – 1313 sqft | 80 |
4 bedrooms | 1755 – 1959 sqft | 60 |
5 bedrooms | 2788 sqft | 20 |
Unit Type | Size | No. of Units |
---|---|---|
1 bedroom | 409 – 560 sqft | 328 |
2 bedrooms | 732 – 883 sqft | 203 |
3 bedrooms | 893 – 1313 sqft | 80 |
4 bedrooms | 1755 – 1959 sqft | 60 |
5 bedrooms | 2788 sqft | 20 |
More Information Coming Soon!
Register to receive the latest updates of Canninghill Piers floor plan.
For urgent enquiries, please call the team at +65 6100 0910.